ScientiaMobile WURFL Explorer

WURFL ID: lenovo_tb_8506x_ver1
WURFL User Agent:
Mozilla/5.0 (Linux; Android 11; Lenovo TB-8506X Build/RP1A.200720.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Safari/537.36
User Agent Comparison
WURFL user agent for lenovo_tb_8506x_ver1:
Mozilla/5.0 (Linux; Android 11; Lenovo TB-8506X Build/RP1A.200720.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Safari/537.36
Your user agent:
Your user agent with differences marked (insertions and
Powered by ScientiaMobile's Database API 1.9.0.0 (aka Tera-WURFL 3.0.0), WURFL Version: data.scientiamobile.com - 2023-10-02 04:31:29
product_info
Human readable brand and model name and other generic info.
brand_name | Lenovo |
model_name | TB-8506X |
unique | true |
ununiqueness_handler | |
is_wireless_device | true |
device_claims_web_support | true |
has_qwerty_keyboard | true |
can_skip_aligned_link_row | true |
uaprof | |
uaprof2 | |
uaprof3 | |
nokia_series | |
nokia_edition | |
device_os | Android |
mobile_browser | Chrome Mobile |
mobile_browser_version | |
device_os_version | 11.0 |
pointing_method | touchscreen |
release_date | 2022_february |
marketing_name | Tab M8 3rd Gen |
model_extra_info | |
nokia_feature_pack | |
can_assign_phone_number | false |
is_tablet | true |
browser_id | browser_webkit_android_5_0 |
manufacturer_name | |
is_bot | false |
is_google_glass | false |
temp_nokia_series | |
release_msrp | 266 |
is_tethering_only_device | false |
ajax
Supported Mobile Ajax features.
ajax_support_javascript | true |
ajax_manipulate_css | true |
ajax_support_getelementbyid | true |
ajax_support_inner_html | true |
ajax_xhr_type | standard |
ajax_manipulate_dom | true |
ajax_support_events | true |
ajax_support_event_listener | true |
ajax_preferred_geoloc_api | w3c_api |
ajax_touch_events | true |
ajax_gesture_events | none |
ajax_max_touches_detected | |
server_sent_events | false |
wasm | false |
bearer
Data connectivity capabilities.
max_data_rate | 3600 |
wifi | true |
sdio | false |
vpn | false |
has_cellular_radio | true |
bugs
post_method_support | true |
basic_authentication_support | true |
empty_option_value_support | true |
emptyok | false |
cache
Browser cache capabilities.
total_cache_disable_support | false |
time_to_live_support | false |
chips
nfc_support | false |
fm_tuner_support | true |
gps | true |
bluetooth | true |
ram | 4GB |
bluetooth_version | 5.0 |
chipset | Helio P22T |
hevc_hardware_decode | 4 |
hevc_hardware_encode | -1 |
multi_sim | 1 |
chipset_manufacturer | MediaTek |
wifi_class | 4 |
gpu_model | PowerVR GE8320 |
gpu_family | PowerVR |
max_gpu_speed | 0.65 |
cpu_series | Cortex A53 |
cpu_family | Cortex |
process_node | 12 |
max_cpu_speed | 2.3 |
cpu_cores | 8 |
cpu_architecture | ARMv8-A |
cpu_bit_width | 64 |
arkit_support | false |
arcore_support | false |
modem | Integrated |
has_modem | true |
is_2g | true |
is_3g | true |
is_4g | true |
is_5g | false |
modem_downlink_speed | 301.5 |
modem_uplink_speed | 151 |
4g | 13 |
5g | |
av1_hardware_decode_profile | |
av1_hardware_decode_level | -1 |
chtml_ui
User Interface for Compact HTML iMode browser.
chtml_display_accesskey | false |
emoji | false |
chtml_can_display_images_and_text_on_same_line | false |
chtml_displays_image_in_center | false |
imode_region | none |
chtml_make_phone_call_string | tel: |
chtml_table_support | false |
css
CSS issues
css_supports_width_as_percentage | true |
css_border_image | webkit |
css_rounded_corners | webkit |
css_gradient | none |
css_spriting | true |
css_media_queries_support | false |
css_media_queries_orientation | false |
css_media_queries_device_pixel_ratio | false |
css_gradient_linear | none |
css_position_fixed | none |
css_web_fonts | false |
css_column_support | none |
css_transition_rotate | none |
css_transition_focus | none |
display
Information about the devce's physical and logical display.
resolution_width | 800 |
resolution_height | 1200 |
columns | 60 |
max_image_width | 320 |
max_image_height | 640 |
rows | 40 |
physical_screen_width | 113 |
physical_screen_height | 170 |
dual_orientation | true |
density_class | 1.3313 |
diagonal | 8 |
drm
oma_v_1_0_forwardlock | false |
oma_v_1_0_combined_delivery | false |
oma_v_1_0_separate_delivery | false |
experimental
x_ambiguity | none |
x_related_ids | |
x_ambiguity_handler |
flash_lite
Adobe Flash Lite capabilities.
flash_lite_version | |
fl_wallpaper | false |
fl_screensaver | false |
fl_standalone | false |
fl_browser | false |
fl_sub_lcd | false |
full_flash_support | false |
html_ui
User Interface for HTML browser
html_preferred_dtd | html4 |
viewport_supported | true |
viewport_width | device_width_token |
viewport_userscalable | no |
viewport_initial_scale | |
viewport_maximum_scale | |
viewport_minimum_scale | |
mobileoptimized | false |
handheldfriendly | false |
canvas_support | full |
image_inlining | true |
canvas_performance | |
canvas_supports_text | false |
canvas_data_uri_export | false |
video_tag_support | none |
html_datefields | unsupported |
html_form_date | unsupported |
html_form_range | avoid |
html_autocomplete_attribute | avoid |
audio_tag_support | false |
image_format
Supported image formats
wbmp | true |
bmp | false |
epoc_bmp | false |
gif_animated | false |
jpg | true |
png | true |
tiff | false |
transparent_png_alpha | true |
transparent_png_index | true |
svgt_1_1 | true |
svgt_1_1_plus | false |
greyscale | false |
gif | true |
colors | 65536 |
svg_inline | true |
svg_css_background | true |
svg_support | true |
svg_smil_animation_support | false |
webp_lossy_support | true |
webp_lossless_support | true |
svg_preferred_embed_method | img |
jpeg_2000 | false |
jpeg_xr | false |
jpeg_xl | false |
j2me
J2ME supported versions, compliance data, API support, media formats and accessibility capabilities.
j2me_cldc_1_0 | false |
j2me_cldc_1_1 | false |
j2me_midp_1_0 | false |
j2me_midp_2_0 | false |
doja_1_0 | false |
doja_1_5 | false |
doja_2_0 | false |
doja_2_1 | false |
doja_2_2 | false |
doja_3_0 | false |
doja_3_5 | false |
doja_4_0 | false |
j2me_jtwi | false |
j2me_mmapi_1_0 | false |
j2me_mmapi_1_1 | false |
j2me_wmapi_1_0 | false |
j2me_wmapi_1_1 | false |
j2me_wmapi_2_0 | false |
j2me_btapi | false |
j2me_3dapi | false |
j2me_locapi | false |
j2me_nokia_ui | false |
j2me_motorola_lwt | false |
j2me_siemens_color_game | false |
j2me_siemens_extension | false |
j2me_heap_size | |
j2me_max_jar_size | |
j2me_storage_size | |
j2me_max_record_store_size | |
j2me_screen_width | |
j2me_screen_height | |
j2me_canvas_width | |
j2me_canvas_height | |
j2me_bits_per_pixel | |
j2me_audio_capture_enabled | false |
j2me_video_capture_enabled | false |
j2me_photo_capture_enabled | false |
j2me_capture_image_formats | none |
j2me_http | false |
j2me_https | false |
j2me_socket | false |
j2me_udp | false |
j2me_serial | false |
j2me_gif | false |
j2me_gif89a | false |
j2me_jpg | false |
j2me_png | false |
j2me_bmp | false |
j2me_bmp3 | false |
j2me_wbmp | false |
j2me_midi | true |
j2me_wav | false |
j2me_amr | false |
j2me_mp3 | false |
j2me_mp4 | false |
j2me_imelody | false |
j2me_rmf | false |
j2me_au | false |
j2me_aac | false |
j2me_realaudio | false |
j2me_xmf | false |
j2me_wma | false |
j2me_3gpp | false |
j2me_h263 | false |
j2me_svgt | false |
j2me_mpeg4 | false |
j2me_realvideo | false |
j2me_real8 | false |
j2me_realmedia | false |
j2me_left_softkey_code | |
j2me_right_softkey_code | |
j2me_middle_softkey_code | |
j2me_select_key_code | |
j2me_return_key_code | |
j2me_clear_key_code | |
j2me_datefield_no_accepts_null_date | false |
j2me_datefield_broken | false |
js_performance
js_dom_speed | |
js_performance_index |
local_storage
sql_storage | true |
sql_storage_limit | |
indexed_db | false |
indexed_db_limit | |
web_storage | true |
application_cache | true |
markup
Supported markup languages.
xhtml_support_level | 4 |
preferred_markup | html_web_4_0 |
wml_1_1 | false |
wml_1_2 | false |
wml_1_3 | false |
html_wi_w3_xhtmlbasic | true |
html_wi_oma_xhtmlmp_1_0 | true |
html_wi_imode_html_1 | false |
html_wi_imode_html_2 | false |
html_wi_imode_html_3 | false |
html_wi_imode_html_4 | false |
html_wi_imode_html_5 | false |
html_wi_imode_htmlx_1 | false |
html_wi_imode_htmlx_1_1 | false |
html_wi_imode_compact_generic | false |
html_web_3_2 | true |
html_web_4_0 | true |
voicexml | false |
multipart_support | false |
mms
Multimedia Messaging Service (MMS) capabilities.
receiver | false |
sender | false |
mms_max_size | |
mms_max_height | |
mms_max_width | |
built_in_recorder | false |
built_in_camera | true |
mms_jpeg_baseline | false |
mms_jpeg_progressive | false |
mms_gif_static | false |
mms_gif_animated | false |
mms_png | false |
mms_bmp | false |
mms_wbmp | false |
mms_amr | false |
mms_wav | false |
mms_midi_monophonic | false |
mms_midi_polyphonic | false |
mms_midi_polyphonic_voices | |
mms_spmidi | false |
mms_mmf | false |
mms_mp3 | false |
mms_evrc | false |
mms_qcelp | false |
mms_ota_bitmap | false |
mms_nokia_wallpaper | false |
mms_nokia_operatorlogo | false |
mms_nokia_3dscreensaver | false |
mms_nokia_ringingtone | false |
mms_rmf | false |
mms_xmf | false |
mms_symbian_install | false |
mms_jar | false |
mms_jad | false |
mms_vcard | false |
mms_vcalendar | false |
mms_wml | false |
mms_wbxml | false |
mms_wmlc | false |
mms_video | false |
mms_mp4 | false |
mms_3gpp | false |
mms_3gpp2 | false |
mms_max_frame_rate |
object_download
Formats, types and methods of file / object downloads.
downloadfun_support | false |
directdownload_support | true |
inline_support | false |
oma_support | true |
ringtone | false |
ringtone_3gpp | false |
ringtone_midi_monophonic | false |
ringtone_midi_polyphonic | false |
ringtone_imelody | false |
ringtone_digiplug | false |
ringtone_compactmidi | false |
ringtone_mmf | false |
ringtone_rmf | false |
ringtone_xmf | false |
ringtone_amr | false |
ringtone_awb | false |
ringtone_aac | false |
ringtone_wav | false |
ringtone_mp3 | false |
ringtone_spmidi | false |
ringtone_qcelp | false |
ringtone_voices | 1 |
ringtone_df_size_limit | |
ringtone_directdownload_size_limit | |
ringtone_inline_size_limit | |
ringtone_oma_size_limit | |
wallpaper | false |
wallpaper_max_width | |
wallpaper_max_height | |
wallpaper_preferred_width | |
wallpaper_preferred_height | |
wallpaper_resize | none |
wallpaper_wbmp | false |
wallpaper_bmp | false |
wallpaper_gif | false |
wallpaper_jpg | false |
wallpaper_png | false |
wallpaper_tiff | false |
wallpaper_greyscale | false |
wallpaper_colors | 2 |
wallpaper_df_size_limit | |
wallpaper_directdownload_size_limit | |
wallpaper_inline_size_limit | |
wallpaper_oma_size_limit | |
screensaver | false |
screensaver_max_width | |
screensaver_max_height | |
screensaver_preferred_width | |
screensaver_preferred_height | |
screensaver_resize | none |
screensaver_wbmp | false |
screensaver_bmp | false |
screensaver_gif | false |
screensaver_jpg | false |
screensaver_png | false |
screensaver_greyscale | false |
screensaver_colors | 2 |
screensaver_df_size_limit | |
screensaver_directdownload_size_limit | |
screensaver_inline_size_limit | |
screensaver_oma_size_limit | |
picture | false |
picture_max_width | |
picture_max_height | |
picture_preferred_width | |
picture_preferred_height | |
picture_resize | none |
picture_wbmp | false |
picture_bmp | false |
picture_gif | false |
picture_jpg | false |
picture_png | false |
picture_greyscale | false |
picture_colors | 2 |
picture_df_size_limit | |
picture_directdownload_size_limit | |
picture_inline_size_limit | |
picture_oma_size_limit | |
video | false |
pdf
Native support for PDF documents.
pdf_support | true |
physical
physical_width | 121.8 |
physical_height | 199.1 |
physical_thickness | 8.2 |
weight | 305 |
physical_form_factor | tablet_slate |
playback
Formats, types and methods of media playback.
progressive_download | true |
playback_vcodec_h263_0 | 10 |
playback_vcodec_h263_3 | -1 |
playback_vcodec_mpeg4_sp | |
playback_vcodec_mpeg4_asp | -1 |
playback_vcodec_h264_bp | 3.0 |
playback_real_media | none |
playback_3gpp | true |
playback_3g2 | false |
playback_mp4 | true |
playback_mov | false |
playback_acodec_amr | nb |
playback_acodec_aac | none |
playback_df_size_limit | |
playback_directdownload_size_limit | |
playback_inline_size_limit | |
playback_oma_size_limit | |
playback_acodec_qcelp | false |
playback_wmv | none |
hinted_progressive_download | true |
rss
Native support for RSS feeds.
rss_support | false |
security
https_support | true |
phone_id_provided | false |
smarttv
is_smarttv | false |
is_console | false |
is_connected_tv | false |
is_ott | false |
sms
Short Message Service (SMS) capabilities.
nokiaring | false |
picturemessage | false |
operatorlogo | false |
largeoperatorlogo | false |
callericon | false |
nokiavcard | false |
nokiavcal | false |
sckl_ringtone | false |
sckl_operatorlogo | false |
sckl_groupgraphic | false |
sckl_vcard | false |
sckl_vcalendar | false |
text_imelody | false |
ems | false |
ems_variablesizedpictures | false |
ems_imelody | false |
ems_odi | false |
ems_upi | false |
ems_version | |
siemens_ota | false |
siemens_logo_width | 101 |
siemens_logo_height | 29 |
siemens_screensaver_width | 101 |
siemens_screensaver_height | 50 |
gprtf | false |
sagem_v1 | false |
sagem_v2 | false |
panasonic | false |
sms_enabled | true |
sound_format
Supported sound formats.
wav | true |
mmf | false |
smf | false |
mld | false |
midi_monophonic | true |
midi_polyphonic | true |
sp_midi | true |
rmf | false |
xmf | false |
compactmidi | false |
digiplug | false |
nokia_ringtone | false |
imelody | true |
au | false |
amr | true |
awb | false |
aac | true |
mp3 | true |
voices | 1 |
qcelp | false |
evrc | false |
storage
max_deck_size | 2000000 |
max_url_length_in_requests | 256 |
max_url_length_homepage | |
max_url_length_bookmark | |
max_url_length_cached_page | |
max_no_of_connection_settings | |
max_no_of_bookmarks | |
max_length_of_username | |
max_length_of_password | |
max_object_size |
streaming
Formats, types and methods of steaming media.
streaming_video | true |
streaming_3gpp | true |
streaming_mp4 | true |
streaming_mov | false |
streaming_video_size_limit | |
streaming_real_media | none |
streaming_flv | false |
streaming_3g2 | false |
streaming_vcodec_h263_0 | 10 |
streaming_vcodec_h263_3 | -1 |
streaming_vcodec_mpeg4_sp | 2 |
streaming_vcodec_mpeg4_asp | -1 |
streaming_vcodec_h264_bp | 3.0 |
streaming_acodec_amr | nb |
streaming_acodec_aac | lc |
streaming_wmv | none |
streaming_preferred_protocol | http |
streaming_preferred_http_protocol | apple_live_streaming |
tera_wurfl
Information specific to Tera-WURFL about the matching performance and accuracy.
num_queries | 4 |
match_type | recovery |
matcher | BotUserAgentMatcher |
match | false |
lookup_time | 0.021987915039062 |
matcher_history | BotUserAgentMatcher(exact),BotUserAgentMatcher(conclusive),BotUserAgentMatcher(recovery) |
actual_root_device | lenovo_tb_8506x_ver1 |
fall_back_tree | lenovo_tb_8506x_ver1 generic_android_ver11_0 generic_android_ver10_0 generic_android_ver9_0 generic_android_ver8_2 generic_android_ver8_1 generic_android_ver8_0 generic_android_ver7_2 generic_android_ver7_1 generic_android_ver7_0 generic_android_ver6_1 generic_android_ver6_0 generic_android_ver5_3 generic_android_ver5_2 generic_android_ver5_1 generic_android_ver5_0 generic_android_ver4_4 generic_android_ver4_3 generic_android_ver4_2 generic_android_ver4_1 generic_android_ver4 generic_android_ver2_4 generic_android_ver2_3 generic_android_ver2_2 generic_android_ver2_1 generic_android_ver2 generic_android_ver1_6 generic_android_ver1_5 generic_android generic_xhtml generic_mobile generic |
third_party
jqm_grade | A |
is_sencha_touch_ok | false |
youtube_embed | false |
vimeo_embed | false |
wurfl_video_segment | |
wurfl_video_preferred_bitrate_level |
transcoding
Handle abusive transcoders.
is_transcoder | false |
transcoder_ua_header | user-agent |
user_experience
ux_full_desktop | false |
ux_full_web_usability_index | -44 |
virtual
controlcap_is_smartphone | default |
controlcap_is_ios | default |
controlcap_is_android | default |
controlcap_is_robot | default |
controlcap_is_app | default |
controlcap_advertised_device_os | default |
controlcap_advertised_device_os_version | default |
controlcap_advertised_browser | default |
controlcap_advertised_browser_version | default |
controlcap_is_windows_phone | default |
controlcap_is_full_desktop | default |
controlcap_is_largescreen | default |
controlcap_is_mobile | default |
controlcap_is_touchscreen | default |
controlcap_is_wml_preferred | default |
controlcap_is_xhtmlmp_preferred | default |
controlcap_is_html_preferred | default |
controlcap_form_factor | default |
controlcap_complete_device_name | default |
controlcap_is_phone | default |
controlcap_is_app_webview | default |
controlcap_device_name | default |
controlcap_advertised_app_name | default |
controlcap_os_manufacturer | default |
controlcap_generalized_browser_type | default |
controlcap_generalized_os_brand | default |
controlcap_is_browser | default |
controlcap_pixel_density | default |
controlcap_is_generic | default |
controlcap_robot_family | default |
wap_push
wap_push_support | false |
connectionless_service_indication | false |
connectionless_service_load | false |
connectionless_cache_operation | false |
connectionoriented_unconfirmed_service_indication | false |
connectionoriented_unconfirmed_service_load | false |
connectionoriented_unconfirmed_cache_operation | false |
connectionoriented_confirmed_service_indication | false |
connectionoriented_confirmed_service_load | false |
connectionoriented_confirmed_cache_operation | false |
utf8_support | true |
ascii_support | false |
iso8859_support | false |
expiration_date | false |
wml_ui
User Interface for WML browser
proportional_font | false |
built_in_back_button_support | false |
card_title_support | true |
softkey_support | false |
table_support | true |
numbered_menus | false |
menu_with_select_element_recommended | false |
menu_with_list_of_links_recommended | true |
icons_on_menu_items_support | false |
break_list_of_links_with_br_element_recommended | true |
access_key_support | false |
wrap_mode_support | false |
times_square_mode_support | false |
deck_prefetch_support | false |
elective_forms_recommended | true |
wizards_recommended | false |
image_as_link_support | false |
insert_br_element_after_widget_recommended | false |
wml_can_display_images_and_text_on_same_line | false |
wml_displays_image_in_center | false |
opwv_wml_extensions_support | false |
wml_make_phone_call_string | wtai://wp/mc; |
wta
Wireless Telephony Applications; features that allow the website to interact with the device's capabilities.
nokia_voice_call | false |
wta_voice_call | false |
wta_phonebook | false |
wta_misc | false |
wta_pdc | false |
xhtml_ui
User Interface for XHTML-MP browser.
xhtml_honors_bgcolor | true |
xhtml_supports_forms_in_table | true |
xhtml_support_wml2_namespace | false |
xhtml_autoexpand_select | false |
xhtml_select_as_dropdown | false |
xhtml_select_as_radiobutton | false |
xhtml_select_as_popup | false |
xhtml_display_accesskey | false |
xhtml_supports_invisible_text | false |
xhtml_supports_inline_input | false |
xhtml_supports_monospace_font | false |
xhtml_supports_table_for_layout | true |
xhtml_supports_css_cell_table_coloring | true |
xhtml_format_as_css_property | false |
xhtml_format_as_attribute | false |
xhtml_nowrap_mode | false |
xhtml_marquee_as_css_property | false |
xhtml_readable_background_color1 | #FFFFFF |
xhtml_readable_background_color2 | #FFFFFF |
xhtml_allows_disabled_form_elements | true |
xhtml_document_title_support | true |
xhtml_preferred_charset | iso-8859-1 |
opwv_xhtml_extensions_support | false |
xhtml_make_phone_call_string | tel: |
xhtmlmp_preferred_mime_type | text/html |
xhtml_table_support | true |
xhtml_send_sms_string | sms: |
xhtml_send_mms_string | mms: |
xhtml_file_upload | supported |
cookie_support | true |
accept_third_party_cookie | true |
xhtml_supports_iframe | full |
xhtml_avoid_accesskeys | true |
xhtml_can_embed_video | none |
deprecated
Capabilities which will soon be removed.
has_pointing_device | false |
xhtml_supports_file_upload | true |
https_detectable | false |
video_real_media_8 | false |
video_real_media_9 | false |
video_real_media_10 | false |
video_3gpp | true |
video_3gpp2 | false |
video_mp4 | true |
video_wmv | false |
video_mov | false |
video_max_frame_rate | |
video_max_width | |
video_max_height | |
video_qcif | false |
video_sqcif | false |
video_preferred_width | |
video_preferred_height | |
video_df_size_limit | |
video_directdownload_size_limit | |
video_inline_size_limit | |
video_oma_size_limit | |
video_vcodec_h263_0 | false |
video_vcodec_h263_3 | false |
video_vcodec_h264 | none |
video_vcodec_mpeg4 | false |
video_acodec_amr | false |
video_acodec_awb | false |
video_acodec_aac | false |
video_acodec_aac_ltp | false |
video_acodec_qcelp | false |
streaming_real_media_8 | false |
streaming_real_media_9 | false |
streaming_real_media_10 | false |
streaming_video_qcif | false |
streaming_video_qcif_max_width | |
streaming_video_qcif_max_height | |
streaming_video_sqcif | false |
streaming_video_sqcif_max_width | |
streaming_video_sqcif_max_height | |
streaming_video_max_bit_rate | |
streaming_video_max_video_bit_rate | |
streaming_video_min_video_bit_rate | |
streaming_video_max_audio_bit_rate | |
streaming_video_max_frame_rate | |
streaming_video_vcodec_h263_0 | false |
streaming_video_vcodec_h263_3 | false |
streaming_video_vcodec_mpeg4 | false |
streaming_video_acodec_amr | false |
streaming_video_acodec_awb | false |
streaming_video_acodec_aac | false |
streaming_video_acodec_aac_ltp | false |
streaming_video_vcodec_h264 | none |
streaming_prefered_http_protocol | progressive_download |