Tera-WURFL Explorer
Exploring Device: HTC T8585
WURFL ID: htc_t8585_ver1
WURFL User Agent:
HTC_HD2_T8585 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile 6.0)
User Agent Comparison
WURFL user agent for htc_t8585_ver1:
HTC_HD2_T8585 Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 8.12; MSIEMobile 6.0)
Your user agent:
Your user agent with differences marked (insertions and
product_info
Human readable brand and model name and other generic info.
| mobile_browser | Microsoft Mobile Explorer |
| nokia_feature_pack | |
| device_os | Windows Mobile OS |
| nokia_series | |
| has_qwerty_keyboard | false |
| pointing_method | touchscreen |
| mobile_browser_version | |
| nokia_edition | |
| uaprof | http://www.htcmms.com.tw/gen/HTC_HD2_T8585-1.0.xml |
| can_skip_aligned_link_row | true |
| device_claims_web_support | true |
| ununiqueness_handler | |
| model_name | T8585 |
| device_os_version | 6 |
| uaprof2 | |
| is_wireless_device | true |
| uaprof3 | |
| brand_name | HTC |
| model_extra_info | |
| marketing_name | |
| can_assign_phone_number | true |
| release_date | 2009_december |
| unique | true |
ajax
Supported Mobile Ajax features.
| ajax_xhr_type | none |
| ajax_support_getelementbyid | false |
| ajax_support_event_listener | false |
| ajax_manipulate_dom | false |
| ajax_support_javascript | true |
| ajax_support_inner_html | false |
| ajax_manipulate_css | false |
| ajax_support_events | false |
bearer
Data connectivity capabilities.
| sdio | false |
| wifi | false |
| has_cellular_radio | true |
| max_data_rate | 9 |
| vpn | false |
bugs
| emptyok | false |
| empty_option_value_support | true |
| basic_authentication_support | true |
| post_method_support | true |
cache
Browser cache capabilities.
| time_to_live_support | false |
| total_cache_disable_support | false |
chtml_ui
User Interface for Compact HTML iMode browser.
| imode_region | none |
| chtml_can_display_images_and_text_on_same_line | false |
| chtml_displays_image_in_center | false |
| chtml_make_phone_call_string | tel: |
| chtml_table_support | true |
| chtml_display_accesskey | false |
| emoji | false |
css
CSS issues
| css_supports_width_as_percentage | true |
display
Information about the devce's physical and logical display.
| physical_screen_height | 27 |
| columns | 16 |
| dual_orientation | false |
| physical_screen_width | 27 |
| rows | 36 |
| max_image_width | 460 |
| resolution_height | 800 |
| resolution_width | 480 |
| max_image_height | 760 |
drm
| oma_v_1_0_combined_delivery | false |
| oma_v_1_0_separate_delivery | true |
| oma_v_1_0_forwardlock | false |
flash_lite
Adobe Flash Lite capabilities.
| flash_lite_version | |
| fl_wallpaper | false |
| fl_browser | false |
| fl_screensaver | false |
| fl_standalone | false |
| fl_sub_lcd | false |
image_format
Supported image formats
| greyscale | false |
| jpg | true |
| gif | true |
| transparent_png_index | false |
| epoc_bmp | false |
| bmp | true |
| wbmp | true |
| gif_animated | true |
| colors | 65536 |
| svgt_1_1_plus | false |
| svgt_1_1 | false |
| transparent_png_alpha | false |
| png | true |
| tiff | false |
j2me
J2ME supported versions, compliance data, API support, media formats and accessibility capabilities.
| doja_1_5 | false |
| j2me_datefield_broken | false |
| j2me_clear_key_code | |
| j2me_right_softkey_code | |
| j2me_heap_size | |
| j2me_canvas_width | |
| j2me_motorola_lwt | false |
| doja_3_5 | false |
| j2me_wbmp | false |
| j2me_rmf | false |
| j2me_wma | false |
| j2me_left_softkey_code | |
| j2me_jtwi | false |
| j2me_jpg | false |
| j2me_return_key_code | |
| j2me_real8 | false |
| j2me_max_record_store_size | |
| j2me_realmedia | false |
| j2me_midp_1_0 | false |
| j2me_bmp3 | false |
| j2me_midi | false |
| j2me_btapi | false |
| j2me_locapi | false |
| j2me_siemens_extension | false |
| j2me_h263 | false |
| j2me_audio_capture_enabled | false |
| j2me_midp_2_0 | false |
| j2me_datefield_no_accepts_null_date | false |
| j2me_aac | false |
| j2me_capture_image_formats | none |
| j2me_select_key_code | |
| j2me_xmf | false |
| j2me_photo_capture_enabled | false |
| j2me_realaudio | false |
| j2me_realvideo | false |
| j2me_mp3 | false |
| j2me_png | false |
| j2me_au | false |
| j2me_screen_width | |
| j2me_mp4 | false |
| j2me_mmapi_1_0 | false |
| j2me_http | false |
| j2me_imelody | false |
| j2me_socket | false |
| j2me_3dapi | false |
| j2me_bits_per_pixel | |
| j2me_mmapi_1_1 | false |
| j2me_udp | false |
| j2me_wav | false |
| j2me_middle_softkey_code | |
| j2me_svgt | false |
| j2me_gif | false |
| j2me_siemens_color_game | false |
| j2me_max_jar_size | |
| j2me_wmapi_1_0 | false |
| j2me_nokia_ui | false |
| j2me_screen_height | |
| j2me_wmapi_1_1 | false |
| j2me_wmapi_2_0 | false |
| doja_1_0 | false |
| j2me_serial | false |
| doja_2_0 | false |
| j2me_bmp | false |
| j2me_amr | false |
| j2me_gif89a | false |
| j2me_cldc_1_0 | false |
| doja_2_1 | false |
| doja_3_0 | false |
| j2me_cldc_1_1 | false |
| doja_2_2 | false |
| doja_4_0 | false |
| j2me_3gpp | false |
| j2me_video_capture_enabled | false |
| j2me_canvas_height | |
| j2me_https | false |
| j2me_mpeg4 | false |
| j2me_storage_size |
markup
Supported markup languages.
| html_web_3_2 | true |
| html_wi_imode_htmlx_1 | false |
| html_wi_imode_html_1 | true |
| html_wi_oma_xhtmlmp_1_0 | true |
| html_wi_imode_html_2 | true |
| html_wi_w3_xhtmlbasic | true |
| html_wi_imode_compact_generic | false |
| html_wi_imode_html_3 | true |
| wml_1_1 | true |
| html_wi_imode_html_4 | false |
| wml_1_2 | true |
| html_wi_imode_html_5 | false |
| wml_1_3 | true |
| preferred_markup | html_wi_oma_xhtmlmp_1_0 |
| xhtml_support_level | 3 |
| voicexml | false |
| html_wi_imode_htmlx_1_1 | false |
| multipart_support | false |
| html_web_4_0 | true |
mms
Multimedia Messaging Service (MMS) capabilities.
| mms_3gpp | false |
| mms_wbxml | false |
| mms_symbian_install | false |
| mms_png | true |
| mms_max_size | 614400 |
| mms_rmf | false |
| mms_nokia_operatorlogo | false |
| mms_max_width | 1600 |
| mms_max_frame_rate | |
| mms_wml | false |
| mms_evrc | false |
| mms_spmidi | true |
| mms_gif_static | true |
| mms_max_height | 1600 |
| sender | false |
| mms_video | false |
| mms_vcard | true |
| mms_nokia_3dscreensaver | false |
| mms_qcelp | false |
| mms_midi_polyphonic | false |
| mms_wav | true |
| mms_jpeg_progressive | false |
| mms_jad | false |
| mms_nokia_ringingtone | false |
| built_in_recorder | false |
| mms_midi_monophonic | true |
| mms_3gpp2 | false |
| mms_wmlc | false |
| mms_nokia_wallpaper | false |
| mms_bmp | true |
| mms_vcalendar | false |
| mms_jar | false |
| mms_ota_bitmap | false |
| mms_mp3 | false |
| mms_mmf | false |
| mms_amr | true |
| mms_wbmp | true |
| built_in_camera | false |
| receiver | false |
| mms_mp4 | false |
| mms_xmf | false |
| mms_jpeg_baseline | true |
| mms_midi_polyphonic_voices | |
| mms_gif_animated | false |
object_download
Formats, types and methods of file / object downloads.
| video | true |
| picture_bmp | false |
| picture | false |
| wallpaper_df_size_limit | |
| picture_preferred_width | |
| wallpaper_oma_size_limit | |
| picture_greyscale | false |
| inline_support | false |
| ringtone_qcelp | false |
| screensaver_oma_size_limit | |
| screensaver_wbmp | false |
| picture_resize | none |
| picture_preferred_height | |
| ringtone_rmf | false |
| wallpaper_wbmp | false |
| wallpaper_jpg | true |
| screensaver_bmp | false |
| screensaver_max_width | |
| picture_inline_size_limit | |
| picture_colors | 2 |
| ringtone_midi_polyphonic | true |
| ringtone_midi_monophonic | true |
| screensaver_preferred_height | |
| ringtone_voices | 16 |
| ringtone_3gpp | false |
| oma_support | true |
| ringtone_inline_size_limit | |
| wallpaper_preferred_width | 176 |
| wallpaper_greyscale | false |
| screensaver_preferred_width | |
| wallpaper_preferred_height | 220 |
| picture_max_width | |
| picture_jpg | false |
| ringtone_aac | false |
| ringtone_oma_size_limit | |
| wallpaper_directdownload_size_limit | |
| screensaver_inline_size_limit | |
| ringtone_xmf | false |
| picture_max_height | |
| screensaver_max_height | |
| ringtone_mp3 | false |
| wallpaper_png | true |
| screensaver_jpg | false |
| ringtone_directdownload_size_limit | |
| wallpaper_max_width | 176 |
| wallpaper_max_height | 220 |
| screensaver | false |
| ringtone_wav | true |
| wallpaper_gif | true |
| screensaver_directdownload_size_limit | |
| picture_df_size_limit | |
| wallpaper_tiff | false |
| screensaver_df_size_limit | |
| ringtone_awb | false |
| ringtone | true |
| wallpaper_inline_size_limit | |
| picture_directdownload_size_limit | |
| picture_png | false |
| wallpaper_bmp | false |
| picture_wbmp | false |
| ringtone_df_size_limit | |
| picture_oma_size_limit | |
| picture_gif | false |
| screensaver_png | false |
| wallpaper_resize | none |
| screensaver_greyscale | false |
| ringtone_mmf | false |
| ringtone_amr | false |
| wallpaper | true |
| ringtone_digiplug | false |
| ringtone_spmidi | false |
| ringtone_compactmidi | false |
| ringtone_imelody | false |
| screensaver_resize | none |
| wallpaper_colors | 8 |
| directdownload_support | true |
| downloadfun_support | false |
| screensaver_colors | 2 |
| screensaver_gif | false |
pdf
Native support for PDF documents.
| pdf_support | false |
playback
Formats, types and methods of media playback.
| playback_oma_size_limit | |
| playback_acodec_aac | lc |
| playback_vcodec_h263_3 | -1 |
| playback_vcodec_mpeg4_asp | -1 |
| playback_mp4 | true |
| playback_3gpp | true |
| playback_df_size_limit | |
| playback_acodec_amr | nb |
| playback_mov | false |
| playback_wmv | 7 |
| playback_acodec_qcelp | false |
| progressive_download | false |
| playback_directdownload_size_limit | |
| playback_real_media | none |
| playback_3g2 | true |
| playback_vcodec_mpeg4_sp | |
| playback_vcodec_h263_0 | 10 |
| playback_inline_size_limit | |
| hinted_progressive_download | false |
| playback_vcodec_h264_bp | -1 |
rss
Native support for RSS feeds.
| rss_support | false |
security
| phone_id_provided | false |
| https_support | true |
sms
Short Message Service (SMS) capabilities.
| ems | false |
| text_imelody | false |
| nokiaring | false |
| siemens_logo_height | 29 |
| ems_variablesizedpictures | false |
| sckl_groupgraphic | false |
| siemens_ota | false |
| sagem_v1 | false |
| largeoperatorlogo | false |
| sagem_v2 | false |
| ems_version | |
| ems_odi | false |
| nokiavcal | false |
| operatorlogo | false |
| siemens_logo_width | 101 |
| ems_imelody | false |
| sckl_vcard | false |
| siemens_screensaver_width | 101 |
| sckl_operatorlogo | false |
| panasonic | false |
| ems_upi | false |
| nokiavcard | false |
| callericon | false |
| sms_enabled | true |
| gprtf | false |
| siemens_screensaver_height | 50 |
| sckl_ringtone | false |
| picturemessage | false |
| sckl_vcalendar | false |
sound_format
Supported sound formats.
| rmf | false |
| qcelp | false |
| awb | false |
| smf | false |
| wav | true |
| nokia_ringtone | false |
| aac | false |
| digiplug | false |
| sp_midi | true |
| compactmidi | false |
| voices | 1 |
| mp3 | true |
| mld | false |
| evrc | false |
| amr | false |
| xmf | false |
| mmf | false |
| imelody | false |
| midi_monophonic | true |
| au | false |
| midi_polyphonic | false |
storage
| max_length_of_username | |
| max_url_length_bookmark | |
| max_no_of_bookmarks | |
| max_deck_size | 16384 |
| max_url_length_cached_page | |
| max_length_of_password | |
| max_no_of_connection_settings | |
| max_url_length_in_requests | 256 |
| max_object_size | |
| max_url_length_homepage |
streaming
Formats, types and methods of steaming media.
| streaming_vcodec_mpeg4_asp | -1 |
| streaming_video_size_limit | |
| streaming_mov | false |
| streaming_wmv | 7 |
| streaming_acodec_aac | none |
| streaming_vcodec_h263_0 | 45 |
| streaming_real_media | none |
| streaming_3g2 | true |
| streaming_3gpp | true |
| streaming_acodec_amr | nb |
| streaming_vcodec_h264_bp | 1 |
| streaming_vcodec_h263_3 | -1 |
| streaming_preferred_protocol | rtsp |
| streaming_vcodec_mpeg4_sp | |
| streaming_flv | false |
| streaming_video | true |
| streaming_mp4 | false |
tera_wurfl
Information specific to Tera-WURFL about the matching performance and accuracy.
| num_queries | |
| actual_root_device | htc_t8585_ver1 |
| match_type | |
| matcher | |
| match | false |
| lookup_time | |
| fall_back_tree | htc_t8585_ver1 generic_ms_mobile_browser_ver1_winmo6 generic_ms_mobile_browser_ver1_winmo5 generic_ms_mobile_browser_ver1_winmo2003 generic_ms_mobile_browser_ver1_pocketpc2002 generic_ms_mobile_browser_ver1_pocketpc2000 generic_ms_mobile_browser_ver1 generic_xhtml generic |
| matcher_history | BotUserAgentMatcher(exact) BotUserAgentMatcher(conclusive) BotUserAgentMatcher(recovery) |
transcoding
Handle abusive transcoders.
| is_transcoder | false |
| transcoder_ua_header | user-agent |
wap_push
| expiration_date | false |
| utf8_support | false |
| connectionless_cache_operation | false |
| connectionless_service_load | false |
| iso8859_support | false |
| connectionoriented_confirmed_service_indication | false |
| connectionless_service_indication | false |
| ascii_support | false |
| connectionoriented_confirmed_cache_operation | false |
| connectionoriented_confirmed_service_load | false |
| wap_push_support | true |
| connectionoriented_unconfirmed_cache_operation | false |
| connectionoriented_unconfirmed_service_load | false |
| connectionoriented_unconfirmed_service_indication | false |
wml_ui
User Interface for WML browser
| icons_on_menu_items_support | false |
| opwv_wml_extensions_support | false |
| built_in_back_button_support | false |
| proportional_font | false |
| insert_br_element_after_widget_recommended | false |
| wizards_recommended | false |
| wml_can_display_images_and_text_on_same_line | false |
| softkey_support | true |
| wml_make_phone_call_string | wtai://wp/mc; |
| deck_prefetch_support | false |
| menu_with_select_element_recommended | false |
| numbered_menus | false |
| card_title_support | true |
| image_as_link_support | false |
| wrap_mode_support | false |
| table_support | true |
| access_key_support | false |
| wml_displays_image_in_center | false |
| elective_forms_recommended | true |
| times_square_mode_support | false |
| break_list_of_links_with_br_element_recommended | true |
| menu_with_list_of_links_recommended | true |
wta
Wireless Telephony Applications; features that allow the website to interact with the device's capabilities.
| nokia_voice_call | true |
| wta_pdc | false |
| wta_voice_call | false |
| wta_misc | false |
| wta_phonebook | true |
xhtml_ui
User Interface for XHTML-MP browser.
| xhtml_preferred_charset | utf8 |
| xhtml_supports_css_cell_table_coloring | true |
| xhtml_select_as_radiobutton | false |
| xhtml_autoexpand_select | false |
| xhtml_avoid_accesskeys | false |
| accept_third_party_cookie | true |
| xhtml_make_phone_call_string | tel: |
| xhtml_allows_disabled_form_elements | false |
| xhtml_supports_invisible_text | false |
| xhtml_select_as_dropdown | false |
| cookie_support | true |
| xhtml_send_mms_string | none |
| xhtml_table_support | true |
| xhtml_display_accesskey | false |
| xhtml_can_embed_video | none |
| xhtml_supports_iframe | full |
| xhtmlmp_preferred_mime_type | application/xhtml+xml |
| xhtml_supports_monospace_font | false |
| xhtml_supports_inline_input | false |
| xhtml_supports_forms_in_table | true |
| xhtml_document_title_support | true |
| xhtml_support_wml2_namespace | false |
| xhtml_readable_background_color1 | #FFFFFF |
| xhtml_format_as_attribute | false |
| xhtml_supports_table_for_layout | true |
| xhtml_readable_background_color2 | #FFFFFF |
| xhtml_select_as_popup | false |
| xhtml_send_sms_string | none |
| xhtml_format_as_css_property | true |
| xhtml_file_upload | not_supported |
| xhtml_honors_bgcolor | true |
| opwv_xhtml_extensions_support | false |
| xhtml_marquee_as_css_property | true |
| xhtml_nowrap_mode | false |

Loading help...